RoboTiger 1.0
Regular priceRs. 89,990.00
/
No reviews
- In stock, ready to ship
- Inventory on the way
- 100% Quality Assured
India's First Lawn Mowing Robots, Robotic 6th Sense, Working Capacity 16150 sq ft in 24 hours 4600 sq ft on a single charge of 3 hours, Robotic Bumper Sensor, Robotic Rain Sensor, Robotic Lift Sensor, Robotic Tilt Sensor. Robotic Electronic Compass Robotic Overload Protect, Robotic Mowing Pattern, Robotic Artificial Intelligence Lawn Test, Robotic Auto Recharge, Robotic Self Diagnosis & Call for help.
Milagrow RoboTiger 1.0 India's Most Energy Efficient Lawn Robot
- Working Capacity 16150 sq ft in 24 hours, 4600 sq ft on a single charge of 3 hours.
- Robotic 6th Sense.
- Robotic Bumper sensor.
- Robotic Rain Sensor.
- Robotic Lift sensor.
- Robotic Tilt sensor.
- Robotic Electronic Compass.
- Robotic Overload Protect.
- Robotic Mowing Pattern.
- Robotic Artificial Intelligence Lawn Test.
- Robotic Auto Recharge.
- Robotic Self Diagnosis and Call for help.
- Negotiates upto 30 degree inclines.
- 2 cutting blades, 3 to 4 cm adjustable cutting height optional.
- Anti Theft.
- Zero emissions.
- Remote controllable.
- Rainproof functionality.
Specifications:
Mowing Functions and Performance | |
Working capacity | 1500 Sq m or 0.37 Acre or 16150 Sq Ft, +/-20 |
Coverage Area(on single charge) | 4600 Sq Ft or 0.11 Acre |
Cutting Speed (meters/min) | 25 m/min or 1.5 km/h |
Climbing or Hill Capability | 30 degree Max. Slope |
Number of Cutting Blades (pcs) | 2 |
Adjustable Cutting Height (cm) | 3-4 cm (option) |
Cutting Width (cm) | 21 cm |
Rotating Speed of Blades | 4000rpm, +/-10% |
Standard virtual wire length | 100m/0.5mm |
Adjustable Height Number | 3 Settings |
Safety & Anti Theft Functions | |
Totally Safe | Yes |
Emergency Stop Switch | Yes |
Child Lock and/or Password set-up | Key |
Anti Theft | Key |
Robotic 6th Sense | |
Robotic Tilt sensor | Yes |
Robotic Bumper sensor | Front |
Robotic Rain Sensor | Yes |
Robotic Lift sensor | Yes |
Robotic Electronic Compass | Yes |
Robotic Overload Protect | Yes |
Robotic Mowing Pattern | AI Straighline and Spiral |
Robotic Artificial Intelligence Lawn Test | Yes |
Robotic Auto Recharge | Yes |
Robotic Self Diagnosis and Call for help | Yes |
Environment & Health Features | |
Green Product. No emissions | Yes |
Low Energy consumption | Yes |
Respiration Safe | Yes |
Other Features and Specifications | |
Waterproof (Ingress Protection)![]() |
IP56 |
Noise (Decibels) | Less than 65 db |
Robot can't be ON if Charging Station is Powerless | Yes |
High Performance Motors | Brushed |
Full Function Remote Control | Works from upto 6 meters |
Working Temperature Range | From -20℃ to 40℃ |
Battery & Power Specifications | |
Type of Battery | Lead Acid |
Average Working Time (Hours) | Maximum 2 Hours |
Charging Time (Hours) | Lesss than 3 h |
Rated Power of Adapter (Average) | 82W |
Battery Capacity. (Ah) | 7.2 Ah Lead Acid |
Lawn Robot Charger | Normal |
Package Contents | |
Main Unit | Yes |
Charging Station | Yes |
Remote | Yes |
Remote Battery | Yes |
Adapter/Charger | Yes |
Virtual Wire | Virtual Wire (100 meters can be extended upto 600 meters optionally at cost) |
Virtual Wire Connectors | 10 pcs |
Pegs | 100 Pcs |
Stakes | 4 pcs |
Blade for Replacement | 2 pcs |
Keys | Yes |
User Manual. | Yes |
Other Specifications | |
Gross Weight (Kgs) | 18 Kgs |
Mower Dimensions (LxWxH) | 56*51*25 cm |
Charging Station Size (LxWxH) | 45*38.5*20 cm |
Net Weight (Kgs) | 15 Kgs |
Charging Station Dimensions (LxWxH) | 78*50*17cm(LWH) |
Optional Accessories | |
Optional Accessories | Rain Cover |
Product Warranty | |
Warranty | 1 Year |
Other Features | |
Certification | CE, RoHS |
In the Box:
- Main Unit
- Charging Station
- Remote
- Remote Battery
- Adapter/Charger
- Virtual Wire(100 meters)
- Virtual Wire connectors (10 pcs)
- Pegs (100 Pcs)
- Stakes (4 Pcs)
- Blade for Replacement 2 Pcs
- Inner Hexagonal Spanner
- Rain Cover (Optional)