RoboELF
Regular priceRs. 700,000.00
/
No reviews
- Low stock - 2 items left
- Inventory on the way
- 100% Quality Assured
- India's 1st humanoid robot.
- Human Sensitivity: A matrix design of 360 wrap-around perception that utilizes more than 60 sensors gives RoboELF better than human-like awareness.
- 3D Dynamic Perception: With a unique 3D camera, RoboELF can read your every gesture and pose, bringing new levels of sensibilities to man-machine interaction.
- Animated Waving Arms: RoboELF animated motion arms can be lighted with options for 250 flashing colours. Combined with music or presentations feel free to dance or exercise with RoboELF. Create exciting and engaging presentations.
- HD Touch Screen: With its 10.1 inches HD visual screen RoboELF delivers high resolution viewing, precise touch control and a viewing experience that is the best in quality and comfort.
- Unlimited movements - Excellence in structural design enables RoboELF to use 12 small freely moving wheels for 360- degree spot rotation and to navigate even complex paths and surfaces easily.
- Q-Link mobile app system.
Specifications:
AI | |
Linux Based-HT | Cloud Enabled |
Semantic Comprehension-HT | Yes |
Face Detection and Recognition-HT | Yes |
Sound Recognition-HT | Yes |
Auto Recharge-HT | Yes |
Obstacle Avoidance-HT | Yes |
Perception, Recognition and Interaction | |
Voice interaction-HT | Yes |
Touch interaction-HT | Yes |
Facial recognition-HT | Yes |
3D Imaging-HT | Yes |
Voice recognition-HT | Yes |
Auto self-charging-HT | Yes |
Temperature Perception-HT | Yes |
Geomagnetic compass-HT | Yes |
Home service-HT | Home appliance management |
USB interface-HT | Yes |
Product Dimension | |
HT Length-HT | 902 mm |
HT Width-HT | 421 mm |
HT Depth | 331 mm |
HT Weight-HT | 19 Kg |
Battery & Power Specifications | |
Battery Standby Time-HT | Over 10 hours. |
Battery Charging Time-HT | 4 Hours |
Sensors | |
Sensor Head-HT | Mic x 7, RGB Camera x 2, 3D sensor x 1, Touch sensor x 7; |
Sensor Body-HT | Gyroscope sensor x 1, Human body induction sensor x 2, IR evading obstacle sensor x 1; |
Sensor Hand-HT | IR message receiving sensor x 6, Touch sensor x 4, electronic compass sensor x 1; |
Sensor Leg-HT | IR evading obstacle sensor x 4, Touch sensor x 2; IR evading obstacle sensor x 10, Omni Wheel x 3. |
Sensor Mic-HT | 7 |
RGB Camera Sensor-HT | 2 |
3D Sensor-HT | 1 |
Touch Sensor-HT | 13 |
Gyroscope Navigation Sensor-HT | 1 |
Humanbody Induction Sensor-HT | 2 |
IR Evading Obstacle Sensor-HT | 15 |
IR message receiving sensor-HT | 6 |
Electronic compass sensor-HT | 1 |
Fall Sensor-HT | 1 |
Omni Wheel-HT | 3 |
Movement and Degree of Freedom | |
Moving Speed-HT | 0.8m/s max |
Head Movement-HT | 180 degree at horizontal direction, 30 degree at vertical direction; |
Head Degree of Freedom-HT | 2 |
Hand Movement-HT | 270 degree swing back and forth; |
Hand Degree of Freedom-HT | 1 Left and 1 Right |
Leg Movement-HT | Free angle. |
Leg Degree of Freedom-HT | 3 |
Connectivity and Cloud | |
WIFI network-HT | IEEE 802.11 abgn(2.4GHz5GHz) |
Wireless network-HT | Blueteeth4.0, ZigBee |
Real Time-HT | Yes |
Platform-HT | Open API platform, ROS1.1 |
Application Market Place -HT | Yes |
Storage-HT | Yes. No Manual Back Up necessary |
User Management-HT | Yes |
Communication Support-HT | Yes |
Remote Hardware Control-HT | Yes |
Recommended Bandwidth-HT | 16 Mbps |
Video Calling-HT | Yes |
Auto Answer-HT | Yes |
Contact Management-HT | Yes |
Speakers-HT | 2 |
Camera | |
Camera Specs-HT | Top Camera 3D, Mid Camera 8.0MP HD camera; |
Viewing Angle-HT | 1.0MP HD color camera with 140 degree; |
Surface Angle-HT | Aspheric surface angle. |
Display | |
HT Size | 10.1 Inch |
HT Resolution | 1080P HD |
HT Touch | Capacitance 10-point touch display. |
Sound | |
Volume-HT | 80 W PMPO |
Voice control-HT | Yes |
360 degree sound localization-HT | Yes |
Microphones-HT | 4 |
Tweeter, 1 x woofer.-HT | 2 |
Woofer.-HT | 1 |
Atmosphere lamp | |
Colors-HT | 250 kinds customized colors; |
Atmosphere lamp Ears-HT | 2 cycles for ears |
Atmosphere lamp Hands-HT | 2 pcs for hands |
Atmosphere lamp Chasis-HT | 1 cycle for chassis. |
Industry Applications | |
Educational Application-HT | Yes |
Hospitality Application-HT | Yes |
Healthcare Application-HT | Yes |
Retail Application-HT | Yes |
Security Application-HT | Yes |
Accessories | |
Charging Base-HT | 1 |
In the Box:
- Main Unit
- Charging pile (contains adaptor)
- Power line
- User Manual